Results 2007 & Images

Congratulations. You did a great job!

Women: (1) Hewitt Andrea, NZL, 1:54:31.63 / (2) Dollinger Eva, AUT, 1:54:34.17 / (3) Samuels Nicky, NZL, 1:54:45.27

Men: (1) Whitfield Simon, CAN, 1:42:56.15 / (2) Belaubre Frederic, FRA, 1:42:57.68 / (3) Kahlefeldt Brad, AUS, 1:43:01.52

Results for Olympic Distance in Men over all after Finish (Run Round 4)

Rank Race No. Name Club/Team/Nation Gross Time Diff.
1 1 Whitfield Simon CAN 01:42:56,15
2 36 Belaubre Frederic FRA 01:42:57,86 00:00:01.71
3 2 Kahlefeldt Brad AUS 01:43:01,52 00:00:05.37
4 5 Riederer Sven SUI 01:43:07,22 00:00:11.07
5 20 Raelert Andreas GER 01:43:27,46 00:00:31.31
6 37 Clarke William GBR 01:43:32,14 00:00:35.99
7 63 Rank Sebastian GER 01:43:34,13 00:00:37.98
8 76 Polikarpenko Volodymyr UKR 01:43:41,74 00:00:45.59
9 70 Turbaevskiy Vladimir RUS 01:43:46,27 00:00:50.12
10 75 De Villiers Hendrik RSA 01:43:48,23 00:00:52.08
11 8 Justus Steffen GER 01:43:57,40 00:01:01.25
12 6 Vidal Laurent FRA 01:43:59,20 00:01:03.05
13 11 Agoston Simon AUT 01:43:59,30 00:01:03.15
14 10 Pierreclaud Samuel FRA 01:43:59,62 00:01:03.47
15 29 Moulai Tony FRA 01:44:08,05 00:01:11.90
16 39 Ellice Clark NZL 01:44:11,24 00:01:15.09
17 15 Wilson Dan AUS 01:44:15,60 00:01:19.45
18 40 Wolfaardt Erhard RSA 01:44:16,60 00:01:20.45
19 45 DAquino Andrea ITA 01:44:20,05 00:01:23.90
20 4 Colucci Reinaldo BRA 01:44:25,98 00:01:29.83
21 3 Reed Shane NZL 01:44:36,34 00:01:40.19
22 21 Umphenour Joe USA 01:44:40,52 00:01:44.37
23 14 Berk Sander NED 01:44:45,03 00:01:48.88
24 16 DAquino Emilio ITA 01:44:49,02 00:01:52.87
25 7 Alterman Dan ISR 01:44:52,04 00:01:55.89
26 77 Johns Andrew GBR 01:44:52,79 00:01:56.64
27 30 Poulat Stephane FRA 01:44:53,17 00:01:57.02
28 27 Zeebroek Axel BEL 01:44:56,25 00:02:00.10
29 18 Friman Doug USA 01:44:58,19 00:02:02.04
30 41 Liptak Tamas HUN 01:45:04,71 00:02:08.56
31 24 ODonnell Timothy USA 01:45:12,38 00:02:16.23
32 49 Noble Gavin IRL 01:45:15,27 00:02:19.12
33 26 Alterman Ran ISR 01:45:16,61 00:02:20.46
34 17 Vasiliev Ivan RUS 01:45:18,51 00:02:22.36
35 25 Bockel Dirk LUX 01:45:25,32 00:02:29.17
36 53 Sugimoto Hiroki JPN 01:45:26,74 00:02:30.59
37 19 Yamamoto Ryosuke JPN 01:45:41,14 00:02:44.99
38 9 Fleischmann Brian USA 01:45:46,26 00:02:50.11
39 34 Brocard Didier SUI 01:45:47,76 00:02:51.61
40 31 Kuttor Csaba HUN 01:45:55,00 00:02:58.85
41 23 Hopper Matt AUS 01:45:58,38 00:03:02.23
42 74 Hug Reto SUI 01:46:00,27 00:03:04.12
43 32 Fretta Mark USA 01:46:13,44 00:03:17.29
44 57 Horner Kent RSA 01:46:18,60 00:03:22.45
45 43 Wild Ruedi SUI 01:46:30,38 00:03:34.23
46 65 Horvath Gerald AUT 01:46:33,49 00:03:37.34
47 68 Dellow David AUS 01:46:44,63 00:03:48.48
48 46 Sato Harunobu JPN 01:46:49,68 00:03:53.53
49 71 Berger Dominik AUT 01:47:09,97 00:04:13.82
50 22 Gacond Sebastien SUI 01:47:11,86 00:04:15.71
51 47 Castro David ESP 01:47:15,40 00:04:19.25
52 58 Bures Petr CZE 01:47:24,63 00:04:28.48
53 78 McNeice Dylan NZL 01:47:34,23 00:04:38.08
54 48 Croes Peter BEL 01:47:44,83 00:04:48.68
55 28 Tovar Jose ESP 01:48:00,81 00:05:04.66
56 44 Hofer Franz AUT 01:48:04,79 00:05:08.64
57 61 Rost Huib NED 01:48:08,48 00:05:12.33
58 54 Torok Daniel HUN 01:48:30,26 00:05:34.11
59 67 Reitmayr Paul AUT 01:48:41,95 00:05:45.80
60 51 Zepeda Jose Luis MEX 01:48:59,40 00:06:03.25
61 52 Miyashiro Paulo BRA 01:49:18,62 00:06:22.47
62 72 Giglmayr Andreas AUT 01:49:34,04 00:06:37.89
63 50 Seymour Matthew USA 01:49:34,45 00:06:38.30
64 59 Zhang Yiming CHN 01:49:46,83 00:06:50.68
65 62 Jordan Blair NZL 01:50:26,84 00:07:30.69
66 66 Binderup Soren DEN 01:50:40,03 00:07:43.88
67 73 Fridrik Christian AUT 01:51:13,99 00:08:17.84
68 64 Hast Jarmo FIN 01:51:32,62 00:08:36.47
69 38 Yamamoto Junichi JPN 01:52:10,61 00:09:14.46
70 60 Hiebl Bernhard AUT 01:52:17,08 00:09:20.93
71 56 Ali Saad Samer ESP 01:52:28,05 00:09:31.90

Results for Olympic Distance in Women over all after Finish (Run Round 4)

Rank Race No. Name Club/Team/Nation Gross Time Diff.
1 8 Hewitt Andrea NZL 01:54:31,63
2 19 Dollinger Eva AUT 01:54:34,17 00:00:02.54
3 18 Samuels Nicky NZL 01:54:45,27 00:00:13.64
4 6 Niwata Kiyomi JPN 01:54:46,77 00:00:15.14
5 11 Franzmann Joelle GER 01:54:53,18 00:00:21.55
6 9 Spirig Nicola SUI 01:55:01,58 00:00:29.95
7 10 Pilz Christiane GER 01:55:16,44 00:00:44.81
8 2 Sweetland Kirsten CAN 01:55:27,58 00:00:55.95
9 33 Peon Carole FRA 01:55:49,46 00:01:17.83
10 15 Harrison Jessica FRA 01:56:00,81 00:01:29.18
11 55 Allen Kate AUT 01:56:07,53 00:01:35.90
12 53 Ryf Daniela SUI 01:56:25,44 00:01:53.81
13 17 Xing Lin CHN 01:56:41,60 00:02:09.97
14 3 Di marco Messmer Magali SUI 01:56:42,10 00:02:10.47
15 21 Frintova Vendula CZE 01:56:42,13 00:02:10.50
16 51 Berk Birgit NED 01:56:44,26 00:02:12.63
17 41 Haiboeck Tania AUT 01:56:46,50 00:02:14.87
18 5 Dillon Michelle GBR 01:56:50,68 00:02:19.05
19 66 Robisch Rebecca GER 01:56:58,22 00:02:26.59
20 22 Lorblanchet Marion FRA 01:57:06,69 00:02:35.06
21 43 Mensink Lisa NED 01:57:09,33 00:02:37.70
22 14 Groves Lauren CAN 01:57:17,08 00:02:45.45
23 26 Lavelle Becky USA 01:57:23,50 00:02:51.87
24 27 Cortassa Nadia ITA 01:57:30,96 00:02:59.33
25 40 Jirouskova Jana CZE 01:57:35,55 00:03:03.92
26 12 Wang Hongni CHN 01:57:49,37 00:03:17.74
27 34 Ohmatsu Saori JPN 01:57:50,33 00:03:18.70
28 45 Moniz Anais POR 01:58:03,71 00:03:32.08
29 25 Dederko Ewa POL 01:58:05,79 00:03:34.16
30 16 Zemanova Lenka CZE 01:58:10,60 00:03:38.97
31 57 Zausaylova Olga RUS 01:58:15,31 00:03:43.68
32 54 Stevens Amanda USA 01:58:16,54 00:03:44.91
33 7 May Elizabeth LUX 01:58:16,95 00:03:45.32
34 20 Bonin Charlotte ITA 01:58:29,00 00:03:57.37
35 39 Stovickova Magda SVK 01:58:35,33 00:04:03.70
36 42 Williamson Evelyn NZL 01:58:39,65 00:04:08.02
37 24 Rabie Mari RSA 01:58:46,01 00:04:14.38
38 60 Frederiksen Helle DEN 01:58:49,14 00:04:17.51
39 52 Mueller Kathrin GER 01:58:51,97 00:04:20.34
40 32 Mcleod Taryn NZL 01:58:54,34 00:04:22.71
41 35 Zelenkova Lucie CZE 01:59:05,15 00:04:33.52
42 31 Furutani Akane JPN 01:59:11,80 00:04:40.17
43 28 Shapiro Margaret USA 01:59:16,86 00:04:45.23
44 29 Kiviranta Merja FIN 01:59:39,71 00:05:08.08
45 36 Dmitrieva Olga RUS 01:59:58,41 00:05:26.78
46 44 Berg Corinne RSA 02:00:12,94 00:05:41.31
47 38 Hütthaler Lisa AUT 02:00:35,01 00:06:03.38
48 37 Ellis Mary Beth USA 02:00:45,67 00:06:14.04
49 30 Kutsuna Shizuka JPN 02:01:05,88 00:06:34.25
50 48 Nakanishi Machiko JPN 02:01:35,32 00:07:03.69
51 65 Annaheim Melanie SUI 02:01:41,70 00:07:10.07
52 47 Szabo Zita HUN 02:02:33,03 00:08:01.40
53 63 Persson Kristine SWE 02:03:17,98 00:08:46.35


Zoom


Zoom


Zoom
Main/Title Sponsor



Presented by



Official Partners



Sponsored by



Kitz Partner



Partner Hotels



© Copyrights 2007 by Triathlon Verein Kitzbühel Contact | Press | E-mail | Impressum | Deutsch